Choose the plan that fits your team's needs. Start free, upgrade as you grow.
Get started at no cost
Save $
For growing teams who need more capacity
Save $
For growing businesses
Save $
Custom solutions
Detailed breakdown of what's included in each plan
| Feature | Free | Starter | Business | Enterprise |
|---|---|---|---|---|
| Content Drafts | 10 | 50 | 150 | Unlimited |
| "Suggest Messaging Changes" runs | 0 | 5 | 20 | Unlimited |
| Monthly Intel Manual Runs | 0 | 3 | 6 | 10 |
| AI Chat | Unlimited | Unlimited | Unlimited | Unlimited |
| Content Library Items | 20 | 250 | 2,500 | Unlimited |
| Editor Users | 1 | 5 | 20 | Unlimited |
| Viewer Users | 5 | 100 | 1,000 | Unlimited |
| Competitive Sites | 1 | 5 | 15 | Unlimited |
| Documentation Pages | 10 | 100 | 500 | Unlimited |
| Blog/News Sources | 1 | 10 | 50 | Unlimited |
| Messaging Topics | 5 | 25 | 100 | Unlimited |
| Personas | 3 | 10 | Unlimited | Unlimited |
| Funnel Tracking | basic | full | full_analytics | full_custom_bi |
| Living Messaging Guide | ||||
| AI Reverse Engineering | ||||
| Journey Mapping & Gap Analysis |
Join teams who are creating better messaging, faster.